Intro to Magic, a Preliminary Reading And Magick Exercise
Where there's a Cyrus, Sirius, or Sephiroth, there is magick...
and this is what I am here to teach you.
Please read my company's description of the Path of the Red Mage, for that is what will bond us az Ruler-Professor and Students of Beta Level-Hades, where my Father, Lord Above, Lord Hades,
haz left me in charge.
Red Mages (RDM) are called the Jack of All Trades by many for their abilities to cast White Magic, Black Magic, and fight with swords and daggers. Though their healing, nuking, and fighting skills aren't as good as those of the specialists - White Mages, Black Mages, and Warriors - they are still competent. Their real strengths lie in their mastery of enhancingand enfeebling skills when within a party, and leveraging their many "trades" against their enemies when outside of one. Players starting school, shall be given an Apprentice Wand from relative of Ollivander, Alivan, Summoner Code-name
Lance the Dragon Trainer.
...and a Scroll of Dia, a Spell to Fight...Darkness.
...
Well Faora-Ul, these descendants in Beta Hades, they don't have an official Wand, though I shall provide them...Alivan says they should arrive January 23rd of the New Year, though before that, we must discuss the Way of Wizard Hades, I will even hear comments on how to build the school grounds...though if Headmistress Hera's campus is what is preferred, then Great-Grandfather Gandalf, please continue construction of Beta Hades Magick School.
"...it's Karkroff,,,arrest him Mr. "Weasley"...by which I mean Vice President Pince.
and this is what I am here to teach you.
Please read my company's description of the Path of the Red Mage, for that is what will bond us az Ruler-Professor and Students of Beta Level-Hades, where my Father, Lord Above, Lord Hades,
haz left me in charge.
Red Mages (RDM) are called the Jack of All Trades by many for their abilities to cast White Magic, Black Magic, and fight with swords and daggers. Though their healing, nuking, and fighting skills aren't as good as those of the specialists - White Mages, Black Mages, and Warriors - they are still competent. Their real strengths lie in their mastery of enhancingand enfeebling skills when within a party, and leveraging their many "trades" against their enemies when outside of one. Players starting school, shall be given an Apprentice Wand from relative of Ollivander, Alivan, Summoner Code-name
Lance the Dragon Trainer.
...and a Scroll of Dia, a Spell to Fight...Darkness.
...
Well Faora-Ul, these descendants in Beta Hades, they don't have an official Wand, though I shall provide them...Alivan says they should arrive January 23rd of the New Year, though before that, we must discuss the Way of Wizard Hades, I will even hear comments on how to build the school grounds...though if Headmistress Hera's campus is what is preferred, then Great-Grandfather Gandalf, please continue construction of Beta Hades Magick School.
"...it's Karkroff,,,arrest him Mr. "Weasley"...by which I mean Vice President Pince.
12/13/2017 6:22:23 PM
Here's the Guide, Remember, the Mind does Magick...how often do you dream into
that realm, where you may Apparate...and ride a broomstick into the air?...
I shall teach you these spells, and if you want to prep early, how to tame Pokemon
and call them to battle.
That's it for now.
48,511PAGES
in:
Red Mage
English
Job Overview
|
Job Abilities
Level | Name |
---|---|
01 | Chainspell |
40 | Convert |
50 | Composure |
83 | Saboteur |
95 | Spontaneity |
96 | Stymie |
Group 1 Merits
Level | Name |
---|---|
Merit | Convert Recast |
Merit | Fire Magic Accuracy |
Merit | Ice Magic Accuracy |
Merit | Wind Magic Accuracy |
Merit | Earth Magic Accuracy |
Merit | Lightning Magic Accuracy |
Merit | Water Magic Accuracy |
Job Traits
Job Points
Name | Description |
---|---|
Chainspell Effect | Increases elemental magic damage while under the effects of Chainspell. Increase elemental magic damage by 2. |
Stymie Effect | Increases the effect duration of enfeebling magic spells while under the effects of Stymie. Increase the effect duration by 1 second. |
Convert Effect | Reduces the amount of HP consumed when using Convert. Reduce the amount of HP consumed by 1 percent. |
Magic Accuracy Bonus | Increases magic accuracy. Increase magic accuracy by 1. |
Composure Effect | Increases physical accuracy while under the effects of Composure. Increase physical accuracy by 1. |
Magic Atk. Bonus | Enhances Magic Atk. Bonus. Enhance Magic Atk. Bonus by 1. |
Saboteur Recast | Increases enfeebling magic accuracy while under the effects of Saboteur. Increase enfeebling magic accuracy by 2. |
Enfeebling Magic Duration | Increase enfeebling magic duration. Increase effect duration by 1. |
Quick Magic Effect | Reduces MP consumption while under the effects of Quick Magic.
Reduce MP consumption by 2 percent.
|
Enhancing Magic Duration | Increases enhancing magic effect duration.
Increases effect duration by 1 second.
|
Gifts
Pts | Gift | Description |
---|---|---|
5 | Magic Defense Bonus | Increases magic defenseby 4. |
5 | Capacity Point Bonus | Increases acquired capacity points by 5%. |
10 | Magic Attack Bonus | Increases magic attackby 4. |
20 | Magic Evasion Bonus | Increase magic evasionby 8. |
25 | Capacity Point Bonus | Increases acquired capacity points by 7%. |
30 | Magic Accuracy Bonus | Increases magic accuracy by 10. |
45 | Physical Accuracy Bonus | Increases physical and ranged accuracy by 3. |
50 | Superior 1 | Enables the player to equip items marked as Superior 1 (Su1). |
55 | Capacity Point Bonus | Increases acquired capacity points by 9%. |
60 | Enfeebling Magic Skill Bonus | Increases enfeebling magic skill by 5. |
80 | Enhancing Magic Skill Bonus | Increases enhancing magic skill by 5. |
95 | Capacity Point Bonus | Increases acquired capacity points by 11%. |
100 | Superior 2 | Enables the player to equip items marked as Superior 2 (Su2). |
100 | New Spells | Grants six new magic spells. Fire V, Blizzard V, Aero V, Stone V, Thunder V, Water V. Deals corresponding elemental damage to an enemy. |
125 | "En"spell Damage | Increase the damage of "En"-type spell damage by 5. |
145 | Capacity Point Bonus | Increases acquired capacity points by 13%. |
150 | Fast Cast Effect | Decrease spell casting time by 2% and recast time by 1%. |
180 | Magic Defense Bonus | Increases magic defenseby 6. |
205 | Capacity Point Bonus | Increases acquired capacity points by 15%. |
210 | Magic Attack Bonus | Increases magic attack bonus by 6. |
Spell List
See Red Mage Spell List for where to find spells as well as other information.
Level | Spell |
---|---|
01 | Dia |
03 | Cure |
04 | Stone |
05 | Barstone |
05 | Poison |
06 | Paralyze |
07 | Barsleep |
07 | Protect |
08 | Blind |
09 | Barwater |
09 | Water |
10 | Barpoison |
10 | Bio |
11 | Bind |
12 | Aquaveil |
12 | Barparalyze |
13 | Baraero |
13 | Slow |
14 | Aero |
14 | Cure II |
15 | Deodorize |
15 | Diaga |
16 | Enthunder |
17 | Barfire |
17 | Shell |
18 | Barblind |
18 | Enstone |
18 | Silence |
19 | Fire |
20 | Blaze Spikes |
20 | Enaero |
20 | Sneak |
21 | Barblizzard |
21 | Gravity |
Level | Spell |
---|---|
21 | Regen |
22 | Enblizzard |
23 | Barsilence |
23 | Blink |
24 | Blizzard |
24 | Enfire |
25 | Barthunder |
25 | Invisible |
25 | Sleep |
26 | Cure III |
27 | Enwater |
27 | Protect II |
29 | Thunder |
31 | Dia II |
32 | Dispel |
33 | Phalanx |
34 | Stoneskin |
35 | Stone II |
35 | Distract |
36 | Bio II |
37 | Shell II |
38 | Raise |
39 | Barvirus |
40 | Ice Spikes |
40 | Water II |
41 | Refresh |
42 | Frazzle |
43 | Barpetrify |
45 | Aero II |
46 | Poison II |
46 | Sleep II |
47 | Protect III |
48 | Cure IV |
Level | Spell |
---|---|
48 | Haste |
48 | Flurry |
50 | Fire II |
50 | Enthunder II |
52 | Enstone II |
54 | Enaero II |
55 | Blizzard II |
56 | Enblizzard II |
57 | Shell III |
58 | Enfire II |
60 | Shock Spikes |
60 | Thunder II |
60 | Enwater II |
63 | Protect IV |
64 | Inundation |
65 | Stone III |
67 | Water III |
68 | Shell IV |
69 | Aero III |
71 | Fire III |
73 | Blizzard III |
75 | Thunder III |
75 | Bio III (M) |
75 | Blind II (M) |
75 | Dia III (M) |
75 | Paralyze II (M) |
75 | Phalanx II (M) |
75 | Slow II (M) |
76 | Regen II |
77 | Stone IV |
77 | Protect V |
78 | Baramnesia |
80 | Water IV |
Level | Spell |
---|---|
81 | Gain-VIT |
82 | Refresh II |
83 | Addle |
83 | Aero IV |
84 | Gain-MND |
85 | Distract II |
86 | Fire IV |
87 | Gain-CHR |
87 | Shell V |
87 | Break |
89 | Blizzard IV |
90 | Gain-AGI |
92 | Thunder IV |
92 | Frazzle II |
93 | Gain-STR |
95 | Raise II |
95 | Temper |
96 | Gain-INT |
96 | Flurry II |
96 | Haste II |
98 | Gravity II |
99 | Gain-DEX |
99 | Stone V (JP1) |
99 | Water V (JP1) |
99 | Aero V (JP1) |
99 | Fire V (JP1) |
99 | Blizzard V(JP1) |
99 | Thunder V(JP1) |
99 | Addle II (JP2) |
99 | Distract III(JP2) |
99 | Frazzle III (JP2) |
99 | Refresh III(JP3) |
99 | Temper II (JP3) |
- M - Available to purchase with Merit Points
- JP1 - Unlocked upon expending 100x Job Points
- JP2 - Unlocked upon expending 550x Job Points
- JP3 - Unlocked upon expending 1,200x Job Points
Combat Skill Ratings
Skill | Skill Ranking | Cap at Level 1 | Cap at Level 49 | Cap at Level 99 |
---|---|---|---|---|
Dagger | B | 5 | 144 | 398 |
Sword | B | 5 | 144 | 398 |
Club | D | 4 | 133 | 334 |
Archery | D | 4 | 133 | 334 |
Throwing | F | 4 | 114 | 265 |
Evasion | D | 4 | 133 | 334 |
Parrying | E | 4 | 124 | 300 |
Shield | F | 4 | 114 | 265 |
Magic Skill Ratings
Skill | Skill Ranking | Cap at Level 1 | Cap at Level 49 | Cap at Level 99 |
---|---|---|---|---|
Enfeebling Magic | A+ | 6 | 150 | 424 |
Enhancing Magic | B+ | 5 | 144 | 404 |
Elemental Magic | C+ | 5 | 139 | 378 |
Healing Magic | C- | 5 | 139 | 368 |
Dark Magic | E | 4 | 124 | 300 |
Divine Magic | E | 4 | 124 | 300 |
Artifact Equipment
- To see a side-by-side comparison of Artifact/Relic sets visit Red Mage Artifact/Relic Sets Comparison.
- To see a side-by-side comparison of the Estoqueur's Sayon sets visit Estoqueur's Sets Comparison.
- To see a side-by-side comparison of the Item Level 109 Reforged sets visit Red Mage Reforged Armor Sets
- To see a side-by-side comparison of the Item Level 119 Reforged sets visit Red Mage Reforged Armor Sets +1
|
|
|
|
|
Relic/Mythic/Empyrean Weapons | |||
---|---|---|---|
Level | Relic | Mythic | Empyrean |
75 | Excalibur Mandau | Murgleis | |
80 | Excalibur (80) Mandau (80) | Murgleis (80) | Almace |
85 | Excalibur (85) Mandau (85) | Murgleis (85) | Almace (85) |
90 | Excalibur (90) Mandau (90) | Murgleis (90) | Almace (90) |
95 | Excalibur (95) Mandau (95) | Murgleis (95) | Almace (95) |
99 | Excalibur (99) Mandau (99) | Murgleis (99) | Almace (99) |
99-2 | Excalibur (99) + Afterglow Mandau (99) + Afterglow | Murgleis (99) + Afterglow | Almace (99) + Afterglow |
119 | Excalibur (119) Mandau (119) | Murgleis (119) | Almace (119) |
119-2 | Excalibur (119) + Afterglow Mandau (119) + Afterglow | Murgleis (119) + Afterglow | Almace (119) + Afterglow |
Red Mage GuidesEquipment ListsLeveling GuidesEndgame Guides |
Recent Wiki Activity
- • 26 minutes ago
- • 52 minutes ago
- • 53 minutes ago
- • 53 minutes ago
Trending FANDOM Articles
- What You Need to Know About the New Season of ‘Shut Eye’
- Why Vegeta and Goku’s Dragon Ball Rivalry Works So Well
- ‘The Shape of Water’ Review: The Most Magical Film of the Year
- Check Out 30 Minutes of ‘Life Is Strange: Before The Storm’ Episode 3
- Andy Serkis Wants To Make Video Games That ‘Morally Challenge’ Us
Vana'diel Time: 10/08/1290 (Windsday) 19:45 2% (New Moon)
Report ad
Spells and Abilities: Red Mage
Active
Name | Job(s) | MP | Duration | Recast | Casttime | Target | Description |
---|---|---|---|---|---|---|---|
Chainspell | Red Mage: 1 | 0 | 30 Seconds | 1 hour | Instant | Self | Reduces the recast time between spells. |
Convert | Red Mage: 40 | 0 | N/A | 10 Minutes | Instant | Single | Switches your mana and hit point pools. |
Composure | Red Mage: 50 | 0 | 2 hours | 5 minutes | Instant | Self | Increases accuracy and lengthens recast time. Enhancement effects gained through white and black magic you cast on yourself last longer. |
Addle | Red Mage: 83 White Mage: 93 | 36 | 3 minutes | 19 seconds | 5 seconds | Single | Addles an enemy, decreasing its Magic Accuracy and increasing its spellcasting Time. |
Saboteur | Red Mage: 83 | 0 | 1 minute | 5 minutes | Instant | Self | If the next spell you cast is enfeeblement magic, its effect and duration will be enhanced. |
Spontaneity | Red Mage: 95 | 0 | 1 minute | 10 minutes | Instant | Single | Reduces casting time for the next magic spell the target casts. |
Stymie | Red Mage: 96 | 0 | 1 minute | 1 hour | Instant | Single | Greatly increases the accuracy of the next enfeebling magic spell. The effect fades after either sixty seconds passes or a spell lands, but will not fade if the spell is resisted. |
Passive
Name | Job(s) | Target | Description |
---|---|---|---|
Resist Petrify I | Red Mage: 10 | Self | You gain an innate bonus to Resist Petrification. |
Fast Cast | Red Mage: 15 | Single | Quickens spellcasting. |
Magic Attack Bonus I | Red Mage: 20 Black Mage: 10 | Single | Increases the damage of offensive spells. |
Magic Defense Bonus I | Rune Fencer: 10 Red Mage: 25 White Mage: 10 | Single | Improves defense against magic spells. |
Tranquil Heart | Red Mage: 26 Scholar: 30 White Mage: 21 | Self | Reduces enmity gain when casting healing magic. |
Resist Petrify II | Red Mage: 30 | Self | You gain an innate bonus to Resist Petrification. |
Clear Mind | Summoner: 15 Red Mage: 31 Black Mage: 15 Scholar: 20 White Mage: 20 Geomancer: 20 | Self | Raises amount of MP recovered while resting. |
Fast Cast II | Red Mage: 35 | Single | Quickens spellcasting. |
Magic Attack Bonus II | Red Mage: 40 Black Mage: 30 | Single | Increases the damage of offensive spells. |
Magic Defense Bonus II | Red Mage: 45 White Mage: 30 | Single | Increases magical defense. |
Resist Petrify III | Red Mage: 50 | Single | Increases resistance against petrify. |
Clear Mind II | Summoner: 30 Red Mage: 53 Black Mage: 30 White Mage: 35 | Single | Increased base mana regeneration. |
Fast Cast III | Red Mage: 55 | Single | Quickens spellcasting. |
Magic Attack Bonus III | Red Mage: 60 Black Mage: 50 | Single | Increases the damage of offensive spells. |
Magic Defense Bonus III | Red Mage: 65 White Mage: 50 | Single | Increases magical defense. |
Resist Petrify IV | Red Mage: 70 | Single | Increases resistance against petrify. |
Clear Mind III | Summoner: 45 Red Mage: 75 Black Mage: 45 White Mage: 50 | Single | Increased base mana regeneration. |
Magic Burst Bonus | Ninja: 80 Blue Mage: 78 Red Mage: 85 Black Mage: 45 Scholar: 79 | Self | Improves magic burst damage. |
Shield Mastery I | Paladin: 25 Red Mage: 87 | Self | Grants bonus TP when blocking an attack with a shield. Also prevents spell interruption. |
Spell
Name | Job(s) | Attribute | Skill | MP | Duration | Recast | Casttime | Target | Description |
---|---|---|---|---|---|---|---|---|---|
Dia | Red Mage: 1 White Mage: 3 | Light | Enfeebling | 7 | N/A | 5 Seconds | 1 second | Single | Lowers an enemy's defense and gradually deals light elemental damage. |
Cure | Paladin: 5 Red Mage: 3 Scholar: 5 White Mage: 1 | Light | Healing | 8 | N/A | 5 seconds | 2 seconds | Single | Restores target's HP. |
Stone | Dark Knight: 5 Red Mage: 4 Black Mage: 1 Scholar: 4 Geomancer: 4 | Earth | Elemental | 4 | N/A | 2 seconds | 0.5 seconds | Single | Deals earth damage to an enemy. |
Barstone | Rune Fencer: 4 Red Mage: 5 | Wind | Enhancing | 6 | 2.5 minutes | 10 seconds | 0.5 seconds | Self | Increases your resistance against earth. |
Poison | Dark Knight: 6 Red Mage: 5 Black Mage: 3 | Water | Enfeebling | 5 | N/A | 5 Seconds | 1 second | Single | Poisons an enemy and gradually reduces its HP. |
Paralyze | Red Mage: 6 White Mage: 4 | Ice | Enfeebling | 6 | Varies | 10 seconds | 3 seconds | Single | Paralyzes an enemy. |
Protect | Paladin: 10 Rune Fencer: 20 Red Mage: 7 Scholar: 10 White Mage: 7 | Light | Enhancing | 9 | 30 minutes | 5 seconds | 1 second | Single | Enhances target's defense. |
Barsleep | Rune Fencer: 6 Red Mage: 7 | Light | Enhancing | 7 | 2.5 minutes | 10 Seconds | 2.5 seconds | Self | Enhances your resistance against sleep |
Blind | Red Mage: 8 Black Mage: 4 | Darkness | Enfeebling | 5 | N/A | 10 Seconds | 2 seconds | Single | Blinds the enemy, lowers its accuracy. |
Water | Dark Knight: 11 Red Mage: 9 Black Mage: 5 Scholar: 8 Geomancer: 9 | Water | Elemental | 10 | N/A | 2 Seconds | 0.5 seconds | Single | Deals water damage to an enemy. |
Barwater | Rune Fencer: 8 Red Mage: 9 | Thunder | Enhancing | 9 | 2.5 minutes | 10 Seconds | 0.5 seconds | Self | Increases your resistance against water. |
Barpoison | Rune Fencer: 9 Red Mage: 10 | Thunder | Enhancing | 9 | 2.5 minutes | 10 Seconds | 2.5 seconds | Self | Enhances your resistance against poison. |
Bio | Dark Knight: 15 Red Mage: 10 Black Mage: 10 | Darkness | Darkness | 15 | N/A | 5 Seconds | 1.5 seconds | Single | Deals dark damage that weakens an enemy's attacks and gradually reduces its HP. |
Bind | Dark Knight: 20 Red Mage: 11 Black Mage: 7 | Ice | Enfeebling | 8 | N/A | 40 Seconds | 2 seconds | Single | Binds an enemy in place, immobilizing it. |
Aquaveil | Rune Fencer: 15 Red Mage: 12 Scholar: 13 White Mage: 10 | Water | Enhancing | 12 | 5 minutes | 10 seconds | 5 seconds | Self | Reduces the chance of having a spell interrupted. |
Barparalyze | Rune Fencer: 11 Red Mage: 12 | Fire | Enhancing | 11 | 2.5 minutes | 10 Seconds | 2.5 seconds | Self | Enhances your resistance against paralysis. |
Slow | Red Mage: 13 White Mage: 13 | Earth | Enfeebling | 15 | Varies | 20 seconds | 2 seconds | Single | Reduces an enemy's attack speed. |
Baraero | Rune Fencer: 12 Red Mage: 13 | Ice | Enhancing | 6 | 2.5 minutes | 10 Seconds | 3 | Self | Increases your resistance against wind. |
Aero | Dark Knight: 17 Red Mage: 14 Black Mage: 9 Scholar: 12 Geomancer: 14 | Wind | Elemental | 16 | N/A | 2 Seconds | 0.5 seconds | Single | Deals wind damage to an enemy. |
Cure II | Paladin: 17 Red Mage: 14 Scholar: 17 White Mage: 11 | Light | Healing | 24 | N/A | 5.5 seconds | 2.25 seconds | Single | Restores target's HP. |
Deodorize | Red Mage: 15 Scholar: 15 White Mage: 15 | Wind | Enhancing | 10 | N/A | 8 seconds | 2 seconds | Single | Lessens chance of being detected by smell. |
Diaga | Red Mage: 15 White Mage: 18 | Light | Enfeebling | 12 | N/A | 6 Seconds | 1.5 seconds | AE | Lowers defense of enemies within area of effect and gradually deals Light elemental damage. |
Enthunder | Red Mage: 16 | Thunder | Enhancing | 12 | 3 minutes | 10 Seconds | 3 seconds | Self | Adds lightning damage to your attacks. |
Shell | Paladin: 20 Rune Fencer: 10 Red Mage: 17 Scholar: 20 White Mage: 17 | Light | Enhancing | 18 | 30 minutes | 5 Seconds | 1 second | Single | Enhances target's magic defense. |
Barfire | Rune Fencer: 16 Red Mage: 17 | Water | Enhancing | 6 | 2.5 minutes | 10 Seconds | 0.5 seconds | Self | Increases your resistance against fire. |
Silence | Red Mage: 18 White Mage: 15 | Wind | Enfeebling | 16 | Varies | 10 seconds | 3 seconds | Single | Silences an enemy |
Barblind | Rune Fencer: 17 Red Mage: 18 | Light | Enhancing | 13 | 2.5 minutes | 10 Seconds | 2.5 seconds | Self | Enhances your resistance against blindness. |
Enstone | Red Mage: 18 | Earth | Enhancing | 12 | 3 minutes | 10 Seconds | 3 seconds | Self | Adds earth damage to your attacks. |
Fire | Dark Knight: 23 Red Mage: 19 Black Mage: 13 Scholar: 16 Geomancer: 17 | Fire | Elemental | 22 | N/A | 2 Seconds | 0.5 seconds | Single | Deals Fire damage to an enemy. |
Sneak | Red Mage: 20 Scholar: 20 White Mage: 20 | Wind | Enhancing | 12 | Varies | 10 Seconds | 3 seconds | Party Member | Lessens chance of being detected by sound. |
Blaze Spikes | Rune Fencer: 45 Red Mage: 20 Black Mage: 10 Scholar: 30 | Fire | Enhancing | 8 | 3 minutes | 10 Seconds | 3 seconds | Self | Covers you with magical fire spikes. Enemies that hit you take fire damage. |
Enaero | Red Mage: 20 | Wind | Enhancing | 12 | 3 minutes | 10 Seconds | 3 seconds | Self | Adds wind damage to your attacks. |
Gravity | Red Mage: 21 | Wind | Enfeebling | 24 | N/A | 1 Minute | 1.5 Second | Single | Weighs an enemy down, lowering its movement speed and evasion. |
Barblizzard | Rune Fencer: 20 Red Mage: 21 | Fire | Enhancing | 6 | 2.5 minutes | 10 Seconds | 0.5 seconds | Self | Increases your resistance against ice. |
Regen | Rune Fencer: 23 Red Mage: 21 Scholar: 18 White Mage: 21 | Light | Enhancing | 15 | 60 seconds | 12 seconds | 4 seconds | Party Member | Gradually restores target's HP |
Enblizzard | Red Mage: 22 | Ice | Enhancing | 12 | 3 minutes | 10 Seconds | 3 seconds | Self | Adds ice damage to your attacks. |
Barsilence | Red Mage: 23 | Ice | Enhancing | 15 | 2.5 minutes | 10 Seconds | 2.5 seconds | Self | Enhances your resistance against silence. |
Blink | Rune Fencer: 35 Red Mage: 23 Scholar: 29 White Mage: 19 | Wind | Enhancing | 20 | 5 minutes | 10 Seconds | 6 seconds | Self | Creates shadow images that each absorb a single attack directed at you. |
Blizzard | Dark Knight: 29 Red Mage: 24 Black Mage: 17 Scholar: 20 Geomancer: 24 | Ice | Elemental | 28 | N/A | 2 Seconds | 0.5 seconds | Single | Deals ice damage to an enemy. |
Enfire | Red Mage: 24 | Fire | Enhancing | 12 | 3 minutes | 10 Seconds | 3 seconds | Self | Adds fire damage to your attacks. |
Invisible | Red Mage: 25 Scholar: 25 White Mage: 25 | Wind | Enhancing | 15 | Varies | 8 Seconds | 2 seconds | Party Member | Lessens chance of being detected by sight. |
Sleep | Dark Knight: 30 Red Mage: 25 Black Mage: 20 Scholar: 30 | Darkness | Enfeebling | 19 | N/A | 30 Seconds | 2.5 seconds | Single | Puts an enemy to sleep. |
Barthunder | Rune Fencer: 24 Red Mage: 25 | Earth | Enhancing | 6 | 2.5 minutes | 10 Seconds | 0.5 seconds | Self | Increases your resistance against lightning. |
Cure III | Paladin: 30 Red Mage: 26 Scholar: 30 White Mage: 21 | Light | Healing | 46 | N/A | 6 Seconds | 2.5 seconds | Single | Restores target's HP. |
Enwater | Red Mage: 27 | Water | Enhancing | 12 | 3 minutes | 10 Seconds | 3 seconds | Self | Adds water damage to your attacks. |
Protect II | Paladin: 30 Rune Fencer: 40 Red Mage: 27 Scholar: 30 White Mage: 27 | Light | Enhancing | 28 | 30 minutes | 5.25 seconds | 1.25 seconds | Single | Enhances target's defense. |
Thunder | Dark Knight: 35 Red Mage: 29 Black Mage: 21 Scholar: 24 Geomancer: 29 | Thunder | Elemental | 34 | N/A | 2 Seconds | 0.5 seconds | Single | Deals lightning damage to an enemy. |
Dia II | Red Mage: 31 White Mage: 36 | Light | Enfeebling | 30 | N/A | 6 Seconds | 1.5 seconds | Single | Lowers an enemy's defense and gradually deals light elemental damage. |
Dispel | Red Mage: 32 Scholar: 32 | Darkness | Enfeebling | 32 | N/A | 10 | 3 | Single | Removes one beneficial magic effect from an enemy. |
Phalanx | Paladin: 77 Rune Fencer: 68 Red Mage: 33 | Light | Enhancing | 21 | 3 minutes | 10 seconds | 3 seconds | Self | Gives you a certain amount of damage resistance. |
Stoneskin | Rune Fencer: 55 Red Mage: 34 Scholar: 44 White Mage: 28 | Earth | Enhancing | 29 | Varies | 10 Seconds | 7 seconds | Self | Absorbs a certain amount of damage from physical and magical attacks. |
Stone II | Dark Knight: 42 Red Mage: 35 Black Mage: 26 Scholar: 30 Geomancer: 34 | Earth | Elemental | 36 | N/A | 6 Seconds | 1.5 seconds | Single | Deals earth damage to an enemy. |
Bio II | Dark Knight: 40 Red Mage: 36 Black Mage: 35 | Darkness | Darkness | 66 | N/A | 5 Seconds | 1.5 seconds | Single | Deals dark damage that weakens an enemy's attacks and gradually reduces its HP. |
Shell II | Paladin: 40 Rune Fencer: 30 Red Mage: 37 Scholar: 40 White Mage: 37 | Light | Enhancing | 37 | N/A | 5 Seconds | 1 second | Single | Enhances target's magic defense. |
Raise | Paladin: 50 Red Mage: 38 Scholar: 35 White Mage: 25 | Light | Healing | 150 | N/A | 60 Seconds | 15 seconds | Single | Revives target from KO. |
Barvirus | Rune Fencer: 38 Red Mage: 39 | Water | Enhancing | 25 | 2.5 minutes | 10 Seconds | 2.5 seconds | Self | Enhances your resistance against disease. |
Ice Spikes | Rune Fencer: 65 Red Mage: 40 Black Mage: 20 Scholar: 50 | Ice | Enhancing | 16 | N/A | 10 seconds | 3 seconds | Self | Covers you with magical ice spikes. Enemies that hit you take ice damage. |
Water II | Dark Knight: 48 Red Mage: 40 Black Mage: 30 Scholar: 34 Geomancer: 38 | Water | Elemental | 43 | N/A | 6 Seconds | 1.5 seconds | Single | Deals water damage to an enemy. |
Refresh | Rune Fencer: 62 Red Mage: 41 | Water | Enhancing | 40 | 150 Second | 20 Seconds | 5 seconds | Party Member | Gradually restores target's MP. |
Barpetrify | Rune Fencer: 42 Red Mage: 43 | Wind | Enhancing | 20 | 2.5 minutes | 10 Seconds | 2.5 seconds | Self | Enhances your resistance against petrification. |
Aero II | Dark Knight: 54 Red Mage: 45 Black Mage: 34 Scholar: 38 Geomancer: 42 | Wind | Elemental | 51 | N/A | 6 Seconds | 1.5 seconds | Single | Deals wind damage to an enemy. |
Sleep II | Dark Knight: 56 Red Mage: 46 Black Mage: 41 Scholar: 65 | Darkness | Enfeebling | 29 | N/A | 30 seconds | 3 seconds | Single | Puts an enemy to sleep. |
Poison II | Dark Knight: 46 Red Mage: 46 Black Mage: 43 | Water | Enfeebling | 38 | N/A | 5 Seconds | 1 second | Single | Poisons an enemy and gradually reduces its HP. |
Protect III | Paladin: 50 Rune Fencer: 60 Red Mage: 47 Scholar: 50 White Mage: 47 | Light | Enhancing | 46 | 30 minutes | 5.5 Seconds | 1.5 seconds | Single | Enhances target's defense. |
Haste | Red Mage: 48 White Mage: 40 | Wind | Enhancing | 40 | 3 minutes | 20 Seconds | 3 seconds | Single | Increases target's attack speed. |
Cure IV | Paladin: 55 Red Mage: 48 Scholar: 55 White Mage: 41 | Light | Healing | 88 | N/A | 8 seconds | 2.5 seconds | Single | Restores target's HP. |
Enthunder II | Red Mage: 50 | Thunder | Enhancing | 24 | 3 minutes | 10 seconds | 3 seconds | Self | Adds lightning damage to your initial attacks and reduces the target's resistance against earth. |
Fire II | Dark Knight: 60 Red Mage: 50 Black Mage: 38 Scholar: 42 Geomancer: 46 | Fire | Elemental | 60 | N/A | 6 Seconds | 1.5 seconds | Single | Deals Fire damage to an enemy. |
Enstone II | Red Mage: 52 | Earth | Enhancing | 24 | 3 minutes | 10 seconds | 3 seconds | Self | Adds earth damage to your initial attacks and reduces the target's resistance against wind. |
Enaero II | Red Mage: 54 | Wind | Enhancing | 24 | 3 minutes | 10 seconds | 3 seconds | Self | Adds wind damage to your initial attacks and reduces the target's resistance against ice. |
Blizzard II | Dark Knight: 66 Red Mage: 55 Black Mage: 42 Scholar: 46 | Ice | Elemental | 68 | N/A | 6 Seconds | 1.5 seconds | Single | Deals ice damage to an enemy. |
Enblizzard II | Red Mage: 56 | Ice | Enhancing | 24 | 3 minutes | 10 seconds | 3 seconds | Self | Adds ice damage to your initial attacks and reduces the target's resistance against fire |
Shell III | Paladin: 60 Rune Fencer: 50 Red Mage: 57 Scholar: 60 White Mage: 57 | Light | Enhancing | 56 | 30 minutes | 5 Seconds | 1 second | Single | Enhances target's magic defense. |
Enfire II | Red Mage: 58 | Fire | Enhancing | 24 | 3 minutes | 10 seconds | 3 seconds | Self | Adds fire damage to your initial attacks and reduces the target's resistance against water. |
Enwater II | Red Mage: 60 | Water | Enhancing | 24 | 3 minutes | 10 seconds | 3 seconds | Self | Adds water damage to your initial attacks and reduces the target's resistance against lightning. |
Thunder II | Dark Knight: 72 Red Mage: 60 Black Mage: 46 Scholar: 51 Geomancer: 54 | Thunder | Elemental | 77 | N/A | 6 Seconds | 1,5 seconds | Single | Deals lightning damage to an enemy. |
